Illinois Tech vs Saint Joseph's (IN) (Sep 30, 2009)
Illinois Tech vs Saint Joseph's (IN) (Sep 30, 2009)
Volleyball Box Score
Volleyball Box Score
Illinois Tech 2009 Volleyball
Illinois Tech vs Saint Joseph's (IN) (Sep 30, 2009 at Rensselaer, IN)
Illinois Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pyle, Kiyomi........ 4| 1 0 2 .500| 29| 1 1| 0| 2| 0 1 0| 1
2 Bennett, Noelle..... 4| 12 6 42 .143| 3| 1 3| 1| 27| 0 4 0| 2
5 Cheviron, Melissa... 4| 12 6 36 .167| 1| 1 2| 0| 13| 0 0 0| 1
7 Heller, Kayla....... 4| 9 1 23 .348| 0| 1 2| 0| 1| 1 7 1| 1
13 Kossak, Stephanie... 4| 5 1 19 .211| 1| 0 0| 0| 1| 0 3 1| 1
15 Zulevic, Valerie.... 4| 3 2 8 .125| 0| 0 1| 1| 0| 0 1 1| 2
6 Walther, Alyssa..... 3| 0 1 2 -.500| 0| 0 0| 1| 14| 0 0 0| 0
8 Steinys, Victoria... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
9 Harmon, Stephanie... 4| 1 1 4 .000| 1| 0 0| 1| 10| 0 0 0| 1
11 VanderHeyden, Aubrey 4| 0 1 1-1.000| 1| 0 1| 3| 43| 0 0 0| 2
12 Vandenbergh, Mariska 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 19 139 .180| 36| 4 10| 7|112| 1 16 3| 12
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 12 7 33 .152 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 6 36 .111 Illinois Tech....... (1) 16 29 22 20 9-10
3 13 5 41 .195 Saint Joseph's (IN). (3) 25 27 25 25 7-11
4 9 1 29 .276
Saint Joseph's (IN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Kate Weiskittel..... 4| 9 3 23 .261| 0| 0 0| 0| 6| 1 2 0| 0
9 Lindsey House....... 4| 0 1 4 -.250| 0| 1 2| 1| 24| 0 0 0| 0
10 Erin Brocker........ 4| 2 0 11 .182| 48| 0 0| 0| 13| 0 1 0| 0
14 Sarah Frantz........ 4| 13 3 25 .400| 0| 2 4| 0| 3| 1 1 0| 0
18 Maggie Walters...... 4| 5 3 23 .087| 0| 0 0| 0| 7| 0 0 0| 0
27 Sharon Freund....... 4| 18 5 55 .236| 0| 0 0| 1| 12| 0 1 0| 1
1 Kelsey Painter...... 4| 1 1 7 .000| 0| 3 0| 0| 20| 0 0 0| 0
5 Adrienne DiRuzza.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Leah Zehme.......... 4| 5 0 9 .556| 0| 0 1| 0| 0| 1 0 1| 0
11 Hannah Bedan........ 1| 0 3 4 -.750| 0| 1 0| 0| 0| 0 0 0| 0
13 Emily Claeys........ 2| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
15 Lindsay Allen....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Dana Gust........... 4| 1 0 6 .167| 1| 0 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 20 171 .205| 50| 7 7| 2| 95| 3 5 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct
1 13 2 35 .314 Site: Rensselaer, IN (Scharf Fieldhouse)
2 15 9 49 .122 Date: Sep 30, 2009 Attend: 91 Time: 1h45m
3 12 4 49 .163 Referees:
4 15 5 38 .263