Illinois Tech vs Cardinal Stritch (11/06/2009)
Illinois Tech vs Cardinal Stritch (11/06/2009)
Volleyball Box Score
Volleyball Box Score
Illinois Tech 2009 Volleyball
Illinois Tech vs Cardinal Stritch (11/06/2009 at Joliet, Ill.)
Illinois Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pyle, Kiyomi........ 3| 0 1 1-1.000| 24| 2 1| 0| 2| 0 0 0| 0
2 Bennett, Noelle..... 4| 9 7 36 .056| 0| 3 4| 0| 6| 0 0 0| 0
5 Cheviron, Melissa... 4| 17 9 48 .167| 3| 4 2| 0| 11| 0 0 0| 1
7 Heller, Kayla....... 4| 7 3 24 .167| 0| 0 3| 0| 2| 2 0 0| 0
12 Vandenbergh, Mariska 4| 4 3 14 .071| 0| 0 2| 0| 2| 0 0 0| 0
21 Buhay, Elena........ 4| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 1
6 Walther, Alyssa..... 4| 1 1 2 .000| 0| 0 0| 4| 7| 0 0 0| 0
9 Harmon, Stephanie... 4| 0 0 0 .000| 0| 0 3| 0| 4| 0 0 0| 0
11 VanderHeyden, Aubrey 4| 2 0 4 .500| 3| 1 0| 2| 31| 0 0 0| 0
13 Kossak, Stephanie... 4| 11 3 25 .320| 1| 0 0| 0| 3| 1 0 0| 0
18 Bograd, Rebecca..... 2| 1 0 3 .333| 17| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 28 158 .152| 48| 11 15| 6| 74| 3 0 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 15 5 36 .278 SET SCORES 1 2 3 4 TEAM RECORDS
2 14 8 46 .130 Illinois Tech....... (3) 25 26 19 25 18-17
3 11 9 38 .053 Cardinal Stritch.... (1) 17 24 25 15 10-20
4 12 6 38 .158
Cardinal Stritch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Corroza, Cari....... 4| 0 0 1 .000| 0| 0 0| 3| 5| 0 0 0| 0
3 Wipperfuth, Ashley.. 4| 14 8 43 .140| 1| 0 0| 2| 16| 0 0 0| 0
7 Golonski, Megan..... 4| 0 0 3 .000| 0| 1 2| 2| 4| 0 0 0| 0
11 Fischer, Kaitlin.... 4| 1 1 6 .000| 21| 0 2| 0| 13| 0 3 0| 2
15 Petrack, Shannon.... 4| 2 2 7 .000| 0| 5 3| 0| 3| 4 3 0| 0
23 Ahmad, Alyssa....... 4| 3 1 14 .143| 0| 0 0| 1| 1| 0 1 0| 0
1 Schmitz, Jackie..... 4| 0 0 1 .000| 0| 0 1| 3| 14| 0 0 0| 0
9 Flock, Anna......... 4| 3 7 29 -.138| 1| 0 0| 0| 5| 0 0 0| 0
13 Britton, Katlyn..... 4| 6 2 29 .138| 2| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 29 21 133 .060| 25| 6 8| 11| 61| 4 8 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 6 4 31 .065 Site: Joliet, Ill. (USF Rec Center)
2 7 7 42 .000 Date: 11/06/2009 Attend: Time: 1:20
3 12 2 32 .312 Referees:
4 4 8 28 -.143