Illinois Tech vs Judson (10/29/2009)
Illinois Tech vs Judson (10/29/2009)
Volleyball Box Score
Volleyball Box Score
Illinois Tech 2009 Volleyball
Illinois Tech vs Judson (10/29/2009 at Elgin,IL)
Illinois Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pyle, Kiyomi........ 3| 1 0 2 .500| 32| 1 1| 0| 2| 0 0 0| 0
5 Cheviron, Melissa... 3| 21 9 44 .273| 0| 1 1| 2| 6| 0 1 0| 0
6 Walther, Alyssa..... 3| 0 2 3 -.667| 1| 0 0| 0| 9| 0 0 0| 0
7 Heller, Kayla....... 3| 7 7 19 .000| 1| 2 2| 0| 5| 0 1 1| 1
12 Vandenbergh, Mariska 3| 5 3 10 .200| 1| 0 1| 0| 0| 2 4 0| 0
21 Buhay, Elena........ 3| 0 1 1-1.000| 1| 0 0| 0| 4| 0 0 0| 0
2 Bennett, Noelle..... 3| 4 2 10 .200| 0| 3 2| 1| 0| 0 1 0| 0
9 Harmon, Stephanie... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 VanderHeyden, Aubrey 3| 0 0 1 .000| 1| 0 0| 0| 14| 0 0 0| 0
13 Kossak, Stephanie... 3| 4 5 15 -.067| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 29 105 .124| 37| 7 7| 3| 41| 2 10 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 9 34 .088 SET SCORES 1 2 3 TEAM RECORDS
2 13 6 25 .280 Illinois Tech....... (3) 25 25 27 14-17/6-3 CCAC
3 17 14 46 .065 Judson.............. (0) 17 15 25 7-23/4-5 CCAC
Judson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Dull,Danielle....... 3| 2 2 12 .000| 1| 0 0| 1| 0| 0 2 0| 0
10 Wyman,Alesha........ 3| 1 5 14 -.286| 0| 1 0| 0| 0| 1 2 0| 0
12 Martin,Courtney..... 3| 0 1 2 -.500| 9| 0 1| 0| 3| 0 1 0| 1
14 Pearson,Jaimie...... 3| 0 0 5 .000| 0| 1 0| 2| 4| 0 0 0| 0
17 Groharing,Karissa... 3| 0 5 10 -.500| 0| 0 0| 0| 1| 2 1 0| 0
25 Oelke,Carissa....... 3| 7 3 18 .222| 0| 0 0| 1| 6| 1 0 0| 0
1 Campioni,Carly...... 3| 0 0 1 .000| 5| 0 0| 0| 2| 0 0 0| 1
2 Enzenbacher,Tracey.. 3| 1 2 6 -.167| 0| 1 0| 1| 3| 0 0 0| 0
4 Leganski,Deb........ 3| 2 1 6 .167| 0| 0 1| 1| 9| 0 0 0| 0
7 Helgerson,Kiley..... 3| 4 3 15 .067| 0| 0 0| 0| 1| 0 0 1| 0
8 Smith,Kasey......... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 22 89 -.056| 15| 3 2| 7| 29| 4 6 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 5 8 34 -.088 Site: Elgin,IL (Lindner Fitness Ctr.)
2 6 7 24 -.042 Date: 10/29/2009 Attend: 103 Time: 1:27
3 6 7 31 -.032 Referees: Jerry Meows, Tammy Dotson