Olivet Nazarene vs Illinois Tech (Oct 28, 2009)
Olivet Nazarene vs Illinois Tech (Oct 28, 2009)
Volleyball Box Score
Volleyball Box Score
Illinois Tech 2009 Volleyball
Olivet Nazarene vs Illinois Tech (Oct 28, 2009 at Chicago, IL)
Olivet Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Stephanie.... 4| 9 3 32 .188| 1| 1 3| 2| 7| 0 0 2| 0
3 Goldbach, Molly..... 4| 11 5 31 .194| 1| 2 0| 0| 4| 0 1 0| 0
5 Sikora, Erin........ 4| 4 1 15 .200| 37| 0 0| 0| 9| 0 0 0| 0
7 Dixon, Kelsey....... 4| 0 0 0 .000| 0| 0 2| 2| 4| 0 0 0| 0
9 Byrne, Sara......... 4| 11 0 28 .393| 0| 0 1| 0| 5| 1 1 0| 0
14 Loos, Kaitlin....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 Garvin, DeeAnn...... 4| 0 0 0 .000| 0| 0 0| 4| 17| 0 0 0| 0
6 Comfort, Lauren..... 4| 0 0 0 .000| 4| 3 1| 1| 8| 0 0 0| 0
8 Hozian, Katherine... 4| 11 5 28 .214| 0| 0 1| 0| 6| 0 0 1| 0
12 Vander Schaaf, Dani. 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
13 Byrne, Terese....... 4| 3 1 12 .167| 0| 0 0| 0| 1| 0 1 0| 0
15 Goettsch, Carolyn... 4| 0 2 4 -.500| 0| 0 0| 0| 1| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 17 151 .212| 44| 6 8| 9| 62| 1 4 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 11 6 33 .152 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 2 43 .302 Olivet Nazarene..... (3) 18 25 25 25
3 11 3 44 .182 Illinois Tech....... (1) 25 23 20 19
4 12 6 31 .194
Illinois Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pyle, Kiyomi........ 4| 0 1 3 -.333| 36| 0 3| 0| 9| 0 0 2| 0
2 Bennett, Noelle..... 4| 12 5 31 .226| 0| 1 4| 2| 3| 0 0 0| 0
5 Cheviron, Melissa... 4| 21 6 51 .294| 0| 1 2| 1| 13| 0 1 0| 0
7 Heller, Kayla....... 4| 9 0 25 .360| 0| 5 3| 0| 0| 1 1 2| 0
12 Vandenbergh, Mariska 4| 5 1 14 .286| 0| 1 0| 0| 0| 0 0 0| 0
21 Buhay, Elena........ 4| 0 0 2 .000| 2| 0 0| 0| 9| 0 0 0| 0
6 Walther, Alyssa..... 4| 0 1 1-1.000| 1| 0 0| 1| 6| 0 0 0| 0
8 Steinys, Victoria... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Harmon, Stephanie... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 VanderHeyden, Aubrey 4| 0 0 0 .000| 1| 0 1| 2| 25| 0 0 0| 0
13 Kossak, Stephanie... 4| 1 3 14 -.143| 0| 0 0| 0| 0| 0 0 1| 0
18 Bograd, Rebecca..... 2| 0 0 0 .000| 1| 1 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 17 141 .220| 41| 9 16| 6| 67| 1 2 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 14 3 32 .344 Site: Chicago, IL (Keating)
2 13 1 34 .353 Date: Oct 28, 2009 Attend: 130 Time: 1:44
3 12 8 43 .093 Referees:
4 9 5 32 .125