Robert Morris U vs Illinois Tech (Oct 23, 2009)
Robert Morris U vs Illinois Tech (Oct 23, 2009)
Volleyball Box Score
Volleyball Box Score
Illinois Tech 2009 Volleyball
Robert Morris U vs Illinois Tech (Oct 23, 2009 at Unknown)
Robert Morris U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JENNIFER PATTERSON.. 3| 2 5 12 -.250| 1| 0 3| 3| 6| 0 0 0| 0
6 KATHERINE GOSEWISCH. 3| 7 3 12 .333| 1| 0 1| 1| 8| 0 1 0| 0
11 IVY MORRISON........ 3| 4 1 12 .250| 1| 0 2| 0| 1| 0 1 1| 0
13 MELANI SCHULTZ...... 3| 4 2 15 .133| 0| 2 1| 0| 0| 0 1 0| 0
14 HILARY KLUCZYNSKI... 3| 4 4 8 .000| 14| 0 0| 0| 7| 0 0 0| 0
17 JOANNA FUGATE....... 3| 1 0 7 .143| 0| 0 1| 0| 1| 0 1 1| 0
1 JOSSILYN JONES...... 3| 0 0 0 .000| 0| 0 2| 5| 5| 0 0 0| 0
3 SIERRA CAMPBELL..... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 BRITTANY PASTERKIEWI 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
8 AMY JANKOWSKI....... 2| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
10 DEE DE KHOURY....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 SAMMI COOK.......... 1| 1 0 2 .500| 2| 0 0| 2| 2| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 16 69 .101| 19| 3 10| 14| 34| 0 4 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 7 8 22 -.045 SET SCORES 1 2 3 TEAM RECORDS
2 10 5 27 .185 Robert Morris U..... (0) 23 21 20
3 6 3 20 .150 Illinois Tech....... (3) 25 25 25
Illinois Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pyle, Kiyomi........ 1| 0 1 1-1.000| 3| 0 1| 0| 0| 0 0 0| 0
5 Cheviron, Melissa... 3| 14 6 28 .286| 0| 3 3| 1| 6| 0 1 0| 0
6 Walther, Alyssa..... 2| 2 2 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Heller, Kayla....... 3| 5 2 17 .176| 0| 4 3| 0| 0| 0 1 3| 0
9 Harmon, Stephanie... 3| 1 0 1 1.000| 0| 2 0| 0| 3| 0 0 0| 0
12 Vandenbergh, Mariska 3| 4 2 13 .154| 0| 2 3| 0| 0| 0 0 1| 0
2 Bennett, Noelle..... 3| 4 1 12 .250| 1| 2 2| 0| 4| 0 0 0| 0
8 Steinys, Victoria... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 VanderHeyden, Aubrey 3| 0 1 1-1.000| 0| 0 0| 2| 8| 0 0 0| 0
13 Kossak, Stephanie... 3| 1 2 8 -.125| 0| 0 0| 0| 1| 0 0 0| 0
18 Bograd, Rebecca..... 3| 1 1 4 .000| 25| 2 2| 0| 2| 0 0 0| 0
21 Buhay, Elena........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 18 91 .154| 29| 15 15| 3| 28| 0 2 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 8 7 27 .037 Site: Unknown
2 15 4 33 .333 Date: Oct 23, 2009 Attend: Time:
3 9 7 31 .065 Referees: