UWP vs Illinois Tech (Oct 21, 2009)
UWP vs Illinois Tech (Oct 21, 2009)
Volleyball Box Score
Volleyball Box Score
Illinois Tech 2009 Volleyball
UWP vs Illinois Tech (Oct 21, 2009 at Unknown)
UWP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gleason, Tami....... 3| 11 3 17 .471| 1| 0 0| 2| 4| 2 3 0| 0
3 Gust, Andrea........ 3| 0 0 1 .000| 14| 0 0| 0| 2| 0 0 0| 0
4 Marx, Cassy......... 3| 0 0 6 .000| 0| 0 0| 0| 0| 0 0 1| 0
5 Johnson, Jen........ 3| 6 1 9 .556| 0| 0 0| 0| 0| 0 0 0| 0
10 Langer, Caroline.... 3| 2 1 13 .077| 0| 2 1| 1| 7| 0 0 0| 0
13 Wilkens, Cassie..... 3| 4 0 10 .400| 1| 0 0| 0| 7| 0 3 0| 0
1 Bower, Stacie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Beilke, Abby........ 1| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
7 Kelly, Rebecca...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
8 Kramer, Addie....... 3| 7 0 11 .636| 1| 0 0| 0| 1| 0 1 0| 0
11 Stack, Courtney..... 3| 0 0 2 .000| 7| 1 0| 1| 4| 0 0 0| 0
12 Hart, Vicki......... 3| 0 0 1 .000| 0| 0 0| 2| 0| 0 1 0| 0
15 Burmester, Rachel... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 5 74 .365| 25| 3 2| 7| 32| 2 8 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 2 25 .320 SET SCORES 1 2 3 TEAM RECORDS
2 9 2 26 .269 UWP................. (3) 25 26 25
3 13 1 23 .522 Illinois Tech....... (0) 15 24 16
Illinois Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pyle, Kiyomi........ 3| 1 1 3 .000| 22| 0 1| 0| 4| 0 1 0| 0
5 Cheviron, Melissa... 3| 14 9 36 .139| 0| 1 1| 1| 6| 0 1 0| 0
6 Walther, Alyssa..... 3| 4 4 17 .000| 2| 0 0| 0| 6| 0 1 0| 0
7 Heller, Kayla....... 3| 5 1 10 .400| 0| 1 3| 0| 0| 0 1 0| 0
9 Harmon, Stephanie... 3| 0 1 1-1.000| 1| 1 1| 0| 1| 0 0 0| 0
12 Vandenbergh, Mariska 3| 7 2 13 .385| 0| 3 2| 0| 1| 0 0 0| 0
2 Bennett, Noelle..... 3| 0 0 1 .000| 0| 1 1| 0| 1| 0 0 1| 0
8 Steinys, Victoria... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 VanderHeyden, Aubrey 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kossak, Stephanie... 3| 5 6 19 -.053| 3| 0 0| 0| 1| 0 0 0| 0
18 Bograd, Rebecca..... 1| 0 0 0 .000| 5| 0 1| 0| 1| 0 0 0| 0
21 Buhay, Elena........ 3| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 25 101 .109| 33| 7 10| 3| 34| 0 4 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 10 11 35 -.029 Site: Unknown
2 16 6 36 .278 Date: Oct 21, 2009 Attend: Time:
3 10 8 30 .067 Referees: