Illinois Tech vs St. Francis (IL) (10/08/09)
Illinois Tech vs St. Francis (IL) (10/08/09)
Volleyball Box Score
Volleyball Box Score
Illinois Tech 2009 Volleyball
Illinois Tech vs St. Francis (IL) (10/08/09 at Joliet, Ill.)
Illinois Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bennett, Noelle..... 4| 3 1 18 .111| 0| 1 3| 1| 2| 0 1 0| 0
5 Cheviron, Melissa... 4| 20 9 45 .244| 0| 1 2| 1| 10| 0 0 0| 0
7 Heller, Kayla....... 4| 8 1 22 .318| 1| 0 3| 0| 0| 0 3 1| 1
12 Vandenbergh, Mariska 4| 5 6 24 -.042| 1| 0 0| 0| 0| 0 1 0| 0
13 Kossak, Stephanie... 4| 4 1 14 .214| 0| 0 0| 0| 2| 1 2 0| 1
18 Bograd, Rebecca..... 2| 0 1 3 -.333| 8| 0 2| 0| 1| 0 0 0| 0
1 Pyle, Kiyomi........ 4| 0 2 4 -.500| 30| 0 1| 0| 5| 0 0 0| 0
6 Walther, Alyssa..... 3| 8 9 25 -.040| 0| 0 0| 1| 7| 0 1 0| 0
8 Steinys, Victoria... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Harmon, Stephanie... 4| 0 1 1-1.000| 0| 1 0| 0| 1| 0 0 0| 0
11 VanderHeyden, Aubrey 4| 0 0 0 .000| 2| 0 3| 1| 16| 0 0 0| 0
21 Buhay, Elena........ 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 31 156 .109| 43| 3 14| 4| 50| 1 8 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 11 6 42 .119 SET SCORES 1 2 3 4 TEAM RECORDS
2 14 8 40 .150 Illinois Tech....... (1) 20 25 25 16 9-12, 4-2 CCAC
3 15 9 42 .143 St. Francis (IL).... (3) 25 20 27 25 20-8, 6-0 CCAC
4 8 8 32 .000
St. Francis (IL) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Robbins, Jazzmyne... 4| 10 4 24 .250| 0| 0 0| 0| 4| 0 0 0| 0
4 Wettergren, Dana.... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 2
10 Becker, Kyrsten..... 4| 4 4 16 .000| 0| 2 1| 2| 5| 2 0 0| 0
12 Conrad, Kristee..... 4| 13 10 41 .073| 0| 0 0| 0| 3| 0 1 0| 0
15 Richards, Ashley.... 4| 2 0 5 .400| 39| 1 1| 0| 9| 0 1 0| 2
16 Thompson, Ashley.... 4| 0 1 4 -.250| 1| 0 0| 0| 10| 0 0 0| 0
1 Ahline, Sarah....... 3| 4 4 14 .000| 0| 0 0| 0| 0| 0 0 1| 1
6 Brown, Nicole....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Shostok, Stephanie.. 1| 2 0 5 .400| 1| 0 0| 1| 1| 0 0 0| 1
9 Gruber, Karen....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Hoffman, Lauren..... 4| 10 1 16 .562| 0| 0 0| 0| 0| 1 2 1| 0
17 Ambrosch, Courtney.. 4| 1 0 3 .333| 0| 1 0| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 24 128 .172| 41| 4 3| 3| 59| 3 4 2| 6
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 6 33 .182 Site: Joliet, Ill. (USF Rec Center)
2 8 5 32 .094 Date: 10/08/09 Attend: 150 Time: 1:33
3 11 7 32 .125 Referees: Paul Vanek, Tammy Dotson
4 15 6 31 .290