|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 21, 2009 | DAVENPORT UNIVERSITY | W | 1-0 | 1-0-0 | 0-0-0 | 97 | Salem, Stephanie (Durbin, Kay;Sarratt, Meagan) [#00] | |||
| Aug 22, 2009 | UNION UNIVERSITY | 1-2 | L | OT | 1-1-0 | 0-0-0 | 63 | Salem, Stephanie (Roberts, Jessica;Sarratt, Meagan) [#0] | ||
| Aug 28, 2009 | HUNTINGTON UNIV. | W | 3-1 | 2-1-0 | 0-0-0 | 33 | Roberts, Jessica (unassisted) [#0] | |||
| Roberts, Jessica (unassisted) | ||||||||||
| Kunkel, Emily (unassisted) | ||||||||||
| Aug 29, 2009 | at U. of Saint Francis | W | 2-1 | 3-1-0 | 0-0-0 | 47 | Meeke, Megan (unassisted) [#00] | |||
| McCabe, Mary (Durbin, Grace;Roberts, Jessica) | ||||||||||
| Sep 07, 2009 | at Iowa Wesleyan Coll. | W | 1-0 | 4-1-0 | 0-0-0 | 75 | Meeke, Megan (Roberts, Jessica) [#0] | |||
| Sep 05,2009 | TAYLOR UNIVERSITY | 0-1 | L | OT | 4-2-0 | 0-0-0 | - [#] | |||
| Sep 12, 2009 | GOSHEN COLLEGE | W | 5-0 | 5-2-0 | 0-0-0 | McCabe, Mary (Salem, Stephanie) [#] | ||||
| McCabe, Mary (penalty kick) | ||||||||||
| Salem, Stephanie (unassisted) | ||||||||||
| Salem, Stephanie (Sarratt, Meagan) | ||||||||||
| Ward, Jamie (unassisted) | ||||||||||
| * | Sep 23, 2009 | CSU | W | 4-0 | 6-2-0 | 1-0-0 | McCabe, Mary (Durbin, Grace) [#] | |||
| Delgado, Erica (unassisted) | ||||||||||
| McCabe, Mary (Delgado, Erica) | ||||||||||
| Durbin, Kay (Bickerton, Heather) | ||||||||||
| * | Sep 26, 2009 | HOLY CROSS COLLEGE | W | 6-0 | 7-2-0 | 2-0-0 | - [#] | |||
| * | 09/29/09 | at U. of Saint Francis | W | 4-0 | 8-2-0 | 3-0-0 | 50 | McCabe, Mary (Sarratt, Meagan) [#00] | ||
| Kunkel, Emily (unassisted) | ||||||||||
| Sarratt, Meagan (unassisted) | ||||||||||
| Salem, Stephanie (unassisted) | ||||||||||
| Oct 04, 2009 | at Urbana University | 0-4 | L | 8-3-0 | 3-0-0 | 363 | - [#00] | |||
| * | 10/07/09 | at Saint Xavier | 0-5 | L | 8-4-0 | 3-1-0 | 50 | - [#00] | ||
| * | Oct 10, 2009 | CALUMET COLLEGE | W | 7-0 | 9-4-0 | 4-1-0 | Salem, Stephanie (McCabe, Mary) [#] | |||
| Delgado, Erica (Salem, Stephanie) | ||||||||||
| Delgado, Erica (McCabe, Mary) | ||||||||||
| Ward, Jamie (unassisted) | ||||||||||
| Ward, Jamie (Tilton, Emily) | ||||||||||
| Ward, Jamie (Ingold, Ashlie) | ||||||||||
| Otero, Diana (Smith, Amanda) | ||||||||||
| * | Oct 13, 2009 | ONU | 0-2 | L | 9-5-0 | 4-2-0 | 128 | - [#00] | ||
| * | 10/17/09 | at Trinity Christian | 2-7 | L | 9-6-0 | 4-3-0 | Meeke, Megan (Ward, Jamie) [#00] | |||
| Ward, Jamie (unassisted) | ||||||||||
| * | Oct 21, 2009 | at Trinity Int'l (IL) | 0-2 | L | 9-7-0 | 4-4-0 | 60 | - [#] | ||
| * | Oct 24, 2009 | JU | W | 2-1 | 10-7-0 | 5-4-0 | Sarratt, Meagan (Roberts, Jessica) [#] | |||
| Bickerton, Heather (Sarratt, Meagan) | ||||||||||
| * | Oct 27, 2009 | RMU | 1-3 | L | 10-8-0 | 5-5-0 | 93 | Roberts, Jessica (McCabe, Mary) [#00] | ||
| 10/31/09 | vs #12 ONU | 0-1 | L | 10-9-0 | 5-5-0 | 87 | - [#00] |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 5-5 |
| Home | 7-4 |
| Away | 3-4 |
| Neutral | 0-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1146 | 60 |
| Home | 11 | 414 | 38 |
| Away | 7 | 645 | 92 |
| Neutral | 1 | 87 | 87 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 21, 2009 | DAVENPORT UNIVERSITY | 1-0 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 1 | 0-0 | 0 | 0 |
| Aug 22, 2009 | UNION UNIVERSITY | 1-2 | 1 | 2 | 4 | 5 | .200 | 9 | 1.800 | 0 | 0-0 | 0 | 0 |
| Aug 28, 2009 | HUNTINGTON UNIV. | 3-1 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 1 | 0-0 | 3 | 0 |
| Aug 29, 2009 | at U. of Saint Francis | 2-1 | 2 | 2 | 6 | 22 | .091 | 14 | .636 | 1 | 0-0 | 1 | 0 |
| Sep 07, 2009 | at Iowa Wesleyan Coll. | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0-0 | 0 | 0 |
| Sep 05,2009 | TAYLOR UNIVERSITY | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2009 | GOSHEN COLLEGE | 5-0 | 5 | 0 | 10 | 28 | .179 | 11 | .393 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2009 | CSU | 4-0 | 4 | 2 | 10 | 21 | .190 | 14 | .667 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2009 | HOLY CROSS COLLEGE | 6-0 | 6 | 6 | 18 | 40 | .150 | 18 | .450 | 0 | 0-0 | 0 | 0 |
| 09/29/09 | at U. of Saint Francis | 4-0 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 1 | 0-0 | 0 | 0 |
| Oct 04, 2009 | at Urbana University | 0-4 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 0 | 0 |
| 10/07/09 | at Saint Xavier | 0-5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2009 | CALUMET COLLEGE | 7-0 | 7 | 6 | 20 | 26 | .269 | 14 | .538 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2009 | ONU | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 |
| 10/17/09 | at Trinity Christian | 2-7 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0-0 | 1 | 0 |
| Oct 21, 2009 | at Trinity Int'l (IL) | 0-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2009 | JU | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2009 | RMU | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 0 | 0 |
| 10/31/09 | vs ONU | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 0 | 0 |
| Scarlet Hawks | 39-30 | 39 | 26 | 104 | 254 | .154 | 150 | .591 | 5 | 0-0 | 5 | 0 | |
| Opponent | 30 | 22 | 82 | 186 | .161 | 101 | .543 | 6 | 1-1 | 4 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.37 Goals per game: 2.05 Assists per game: 1.37 Points per game: 5.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2009 | DAVENPORT UNIVERSITY | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | - |
| Aug 22, 2009 | UNION UNIVERSITY | 1-2 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| Aug 28, 2009 | HUNTINGTON UNIV. | 3-1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
| Aug 29, 2009 | at U. of Saint Francis | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 07, 2009 | at Iowa Wesleyan Coll. | 1-0 | 90:00 | 0 | 0.80 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05,2009 | TAYLOR UNIVERSITY | 0-1 | 90:00 | 1 | 0.83 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 12, 2009 | GOSHEN COLLEGE | 5-0 | 90:00 | 0 | 0.71 | 1 | 1.000 | 0 | 0 | 0 | - |
| Sep 23, 2009 | CSU | 4-0 | 90:00 | 0 | 0.62 | 1 | 1.000 | 0 | 0 | 0 | - |
| Sep 26, 2009 | HOLY CROSS COLLEGE | 6-0 | 90:00 | 0 | 0.56 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/29/09 | at U. of Saint Francis | 4-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2009 | at Urbana University | 0-4 | 90:00 | 4 | 0.82 | 4 | .500 | 0 | 1 | 0 | - |
| 10/07/09 | at Saint Xavier | 0-5 | 90:00 | 5 | 1.17 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 10, 2009 | CALUMET COLLEGE | 7-0 | 90:00 | 0 | 1.08 | 2 | 1.000 | 0 | 0 | 0 | - |
| Oct 13, 2009 | ONU | 0-2 | 90:00 | 2 | 1.14 | 4 | .667 | 0 | 1 | 0 | - |
| 10/17/09 | at Trinity Christian | 2-7 | 90:00 | 7 | 1.53 | 4 | .364 | 0 | 1 | 0 | - |
| Oct 21, 2009 | at Trinity Int'l (IL) | 0-2 | 90:00 | 2 | 1.56 | 5 | .714 | 0 | 0 | 0 | - |
| Oct 24, 2009 | JU | 2-1 | 90:00 | 1 | 1.53 | 5 | .833 | 0 | 0 | 0 | - |
| Oct 27, 2009 | RMU | 1-3 | 90:00 | 3 | 1.61 | 4 | .571 | 0 | 1 | 0 | - |
| 10/31/09 | vs ONU | 0-1 | 90:00 | 1 | 1.58 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 39-30 | 1710:00 | 30 | 1.58 | 71 | .703 | 5 | 7 | 0 | 2 | |
| Opponent | 1710:00 | 39 | 1.58 | 111 | .740 | 7 | 5 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 21, 2009 | DAVENPORT UNIVERSITY | 1-0 | 1/0 | 2/0 | 5/3 | 4/3 | 6/3 | 0/0 | 0/0 | 0/0 |
| Aug 22, 2009 | UNION UNIVERSITY | 1-2 | 1/2 | 2/2 | 5/7 | 9/5 | 3/5 | 0/0 | 0/0 | 0/0 |
| Aug 28, 2009 | HUNTINGTON UNIV. | 3-1 | 3/1 | 0/0 | 9/12 | 7/9 | 8/9 | 0/0 | 0/0 | 0/0 |
| Aug 29, 2009 | at U. of Saint Francis | 2-1 | 2/1 | 2/1 | 22/7 | 14/4 | 9/3 | 0/0 | 0/0 | 0/0 |
| Sep 07, 2009 | at Iowa Wesleyan Coll. | 1-0 | 1/0 | 1/0 | 11/8 | 7/5 | 5/3 | 0/0 | 0/1 | 0/0 |
| Sep 05,2009 | TAYLOR UNIVERSITY | 0-1 | 0/1 | 0/0 | 14/7 | 6/5 | 2/5 | 0/0 | 0/1 | 0/0 |
| Sep 12, 2009 | GOSHEN COLLEGE | 5-0 | 5/0 | 0/0 | 28/2 | 11/1 | 6/1 | 0/0 | 0/0 | 0/0 |
| Sep 23, 2009 | CSU | 4-0 | 4/0 | 2/0 | 21/5 | 14/1 | 5/0 | 0/0 | 0/0 | 0/0 |
| Sep 26, 2009 | HOLY CROSS COLLEGE | 6-0 | 6/0 | 6/0 | 40/2 | 18/2 | 12/0 | 0/0 | 0/0 | 0/0 |
| 09/29/09 | at U. of Saint Francis | 4-0 | 4/0 | 1/0 | 16/7 | 8/3 | 8/1 | 1/0 | 2/2 | 1/0 |
| Oct 04, 2009 | at Urbana University | 0-4 | 0/4 | 0/4 | 10/12 | 7/8 | 1/2 | 0/0 | 0/0 | 0/0 |
| 10/07/09 | at Saint Xavier | 0-5 | 0/5 | 0/5 | 5/15 | 4/8 | 3/3 | 0/0 | 1/0 | 0/0 |
| Oct 10, 2009 | CALUMET COLLEGE | 7-0 | 7/0 | 6/0 | 26/2 | 14/2 | 5/0 | 0/0 | 0/1 | 0/0 |
| Oct 13, 2009 | ONU | 0-2 | 0/2 | 0/0 | 4/19 | 3/6 | 1/3 | 0/0 | 0/0 | 0/0 |
| 10/17/09 | at Trinity Christian | 2-7 | 2/7 | 1/5 | 9/21 | 7/11 | 2/6 | 0/1 | 0/0 | 0/0 |
| Oct 21, 2009 | at Trinity Int'l (IL) | 0-2 | 0/2 | 0/3 | 1/8 | 1/7 | 0/3 | 0/0 | 0/0 | 0/0 |
| Oct 24, 2009 | JU | 2-1 | 2/1 | 2/0 | 10/17 | 6/6 | 2/4 | 0/0 | 1/0 | 0/0 |
| Oct 27, 2009 | RMU | 1-3 | 1/3 | 1/2 | 9/17 | 4/7 | 3/1 | 0/0 | 0/0 | 0/0 |
| 10/31/09 | vs ONU | 0-1 | 0/1 | 0/0 | 9/15 | 6/8 | 4/4 | 0/0 | 0/0 | 0/0 |
| Totals | 39-30 | 39/30 | 26/22 | 254/186 | 150/101 | 85/56 | 1/1 | 4/5 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game |
| # 0 | Carlson, Jessica |
| # 1 | Korper, Christine |
| # 2 | Sarratt, Meagan |
| # 3 | Meeke, Megan |
| # 4 | Salem, Stephanie |
| # 5 | Tilton, Emily |
| # 6 | Wissman, Lauren |
| # 7 | Otero, Diana |
| # 8 | Durbin, Grace |
| # 9 | McCabe, Mary |
| #00 | Arnhart, Amy |
| #10 | Durbin, Kay |
| #11 | Kunkel, Emily |
| #12 | Smith, Amanda |
| #13 | Deis, Noel |
| #15 | Pierce, Alison |
| #16 | Roberts, Jessica |
| #17 | Bickerton, Heather |
| #18 | Ward, Jamie |
| #19 | Cosenza, Samantha |
| #20 | Delgado, Erica |
| #23 | del Ninno, Marilisa |
| #24 | Khermouch, Angela |
| #27 | Ingold, Ashlie |
| #29 | McDonald, Eilidh |
| #TM | TEAM |
| IIT at | 1 |
| Roosevelt University | 6 |
| stats | |
| Roosevelt University at | Rain |
| IIT | Out |
| Roosevelt University at | Rain |
| IIT | Out |
| Saint Xavier University at | 9 |
| IIT | 2 |
| stats | |
| Saint Xavier University at | 10 |
| IIT | 2 |
| stats | |
| IIT at | 6th of 6 |
| @ Olivet Nazarene | |
| results | |
| IIT at | 5th of 7 |
| @ Olivet Nazarene | |
| results | |
| Dominican University at | 3 |
| IIT | 2 |
| stats | |
| Purdue University-North Central at | 6 |
| IIT | 0 |
| stats | |
| Purdue University-North Central at | 9 |
| IIT | 5 |
| stats | |
| IIT at | 3 |
| Robert Morris College | 6 |
| stats | |
| IIT at | 3 |
| Robert Morris College | 9 |
| stats | |
| IIT at | No Team Score |
| @ Benedictine University | |
| IIT at | 13th of 20 |
| @ Benedictine University | |
| Robert Morris College at | 18 |
| IIT | 5 |
| stats | |
| Trinity Christian College at | 10 |
| IIT | 1 |
| stats | |
| Trinity Christian College at | 10 |
| IIT | 6 |
| stats | |
| Trinity International University at | 4 |
| IIT | 3 |
| stats | |
| Trinity International University at | 5 |
| IIT | 3 |
| stats | |
| IIT at | 7 |
| Trinity International University | 11 |
| stats | |
| IIT at | |
| Outdoor Nationals in Marion, IN @ IWU | |
| IIT at | |
| Outdoor Nationals in Marion, IN @ IWU | |
| Concordia University at | 2:00pm |
| IIT | CST |
| Purdue University Calumet at | 7:00pm |
| IIT | CST |
| Concordia University at | 6:00pm |
| IIT | CST |
| IIT at | 3:00pm |
| Grace College | CST |
| University of Chicago at | 7:00pm |
| IIT | CST |
| Indiana Institute of Technology at | 3:00pm |
| IIT | CST |
| University of Rio Grande at | 1:00pm |
| IIT | CST |
| IIT at | 6:00pm |
| Indiana Institute of Technology | CST |
| St. Mary's at | 12:00pm |
| IIT | CST |
| Waldorf College at | 7:00pm |
| IIT | CST |
| IIT at | 7:00pm |
| Arizona Christian | CST |
| IIT at | 8:00pm |
| Embry-Riddle (AZ) | CST |
| IIT at | 7:00pm |
| Ashford University | CST |
| Madonna University at | 7:00pm |
| IIT | CST |
| IIT at | 11:00am |
| Bethel College | CST |
| IIT at | 11:00am |
| Davenport University | CST |
| Taylor University at | 5:00pm |
| IIT | CST |
| Holy Cross College at | 7:30pm |
| IIT | CST |
| Homecoming Game (Senior Day) | |