|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2009 | COLUMBIA COLLEGE | 2-3 | L | 0-1-0 | 0-0-0 | 84 | Wilkinson, David (Barrett, Liam) [#22] | |||
| Rojo, David (unassisted) | ||||||||||
| Aug 29, 2009 | RIO GRANDE | 2-3 | L | 0-2-0 | 0-0-0 | 128 | Carmichael, Jake (unassisted) [#22] | |||
| Barrett, Liam;Lichaj, Andrew) | ||||||||||
| Sep 04, 2009 | at Bethel College | 1-2 | L | 0-3-0 | 0-0-0 | 82 | TEAM (unassisted) [#24] | |||
| Sep 05, 2009 | at Indiana Wesleyan | W | 2-0 | 1-3-0 | 0-0-0 | 37 | Ritchie-Smith, Rob (Tilatti, Michael) [#22] | |||
| Barrett, Liam (unassisted) | ||||||||||
| Sep 08, 2009 | at Viterbo Univ., Wis. | W | 5-0 | 2-3-0 | 0-0-0 | 57 | Lichaj, Andrew (Brierley, Philip) [#1] | |||
| Barrett, Liam (Aronberg, Daniel) | ||||||||||
| Barrett, Liam (Brierley, Philip) | ||||||||||
| Lichaj, Andrew (unassisted) | ||||||||||
| Ritchie-Smith, Rob (unassisted) | ||||||||||
| Sep 11, 2009 | at Oklahoma City | 2-3 | L | 2-4-0 | 0-0-0 | 93 | Barrett, Liam (unassisted) [#24] | |||
| Barrett, Liam (Port, Graeme) | ||||||||||
| Sep 12, 2009 | at John Brown | W | 3-2 | OT | 3-4-0 | 0-0-0 | 62 | Barrett, Liam (unassisted) [#24] | ||
| Lichaj, Andrew (Barrett, Liam) | ||||||||||
| Ritchie-Smith, Rob (unassisted) | ||||||||||
| Sep 18, 2009 | IWCMS | W | 2-0 | 4-4-0 | 0-0-0 | 67 | Aronberg, Daniel (Blakely, Luke;Lichaj, Andrew) [#1] | |||
| Ritchie-Smith, Rob (unassisted) | ||||||||||
| * | Sep 26, 2009 | HOLY CROSS | W | 4-0 | 5-4-0 | 1-0-0 | 250 | Lichaj, Andrew (Owens, Paul) [#22] | ||
| Blakely, Luke (Ritchie-Smith, Rob) | ||||||||||
| Aronberg, Daniel (Ritchie-Smith, Rob) | ||||||||||
| Owens, Paul (Lichaj, Andrew;Ritchie-Smith, Rob) | ||||||||||
| * | Oct 06, 2009 | at Saint Xavier | 0-2 | L | 5-5-0 | 1-1-0 | 75 | - [#1] | ||
| * | 09/30/09 | at St. Francis (IL) | 0-2 | L | 5-6-0 | 1-2-0 | 50 | - [#22] | ||
| * | Oct 10, 2009 | CALUMET | W | 7-4 | 6-6-0 | 2-2-0 | 50 | Barrett, Liam (Carmichael, Jake) [#] | ||
| Coates, Allan (Kohli-Lynch, Ciaran) | ||||||||||
| Ritchie-Smith, Rob (unassisted) | ||||||||||
| Lichaj, Andrew (Ritchie-Smith, Rob;Barrett, Liam) | ||||||||||
| Barrett, Liam (Kohli-Lynch, Ciaran) | ||||||||||
| Barrett, Liam (Ritchie-Smith, Rob;Blakely, Luke) | ||||||||||
| Aronberg, Daniel (Barrett, Liam) | ||||||||||
| * | Oct 14, 2009 | ONU | W | 2-1 | 7-6-0 | 3-2-0 | 103 | Barrett, Liam (Coates, Allan) [#1] | ||
| Lichaj, Andrew (Barrett, Liam) | ||||||||||
| * | 10/17/09 | at Trinity Christian | 1-2 | L | 7-7-0 | 3-3-0 | Lichaj, Andrew (unassisted) [#1] | |||
| * | Oct 20, 2009 | at TIUMEN SOC | W | 6-3 | 8-7-0 | 4-3-0 | 50 | Barrett, Liam (unassisted) [#22] | ||
| Barrett, Liam (Blakely, Luke) | ||||||||||
| Barrett, Liam (McEneff, Aaran) | ||||||||||
| Barrett, Liam (Ritchie-Smith, Rob) | ||||||||||
| Carmichael, Jake (McEneff, Aaran) | ||||||||||
| Barrett, Liam (unassisted) | ||||||||||
| * | Oct 24, 2009 | JU | 1-2 | L | O2 | 8-8-0 | 4-4-0 | 100 | Barrett, Liam (Aronberg, Daniel) [#] | |
| *\ | Oct 31, 2009 | CSU | 1-3 | L | 8-9-0 | 4-5-0 | 50 | Blakely, Luke (Ritchie-Smith, Rob) [#] | ||
| * | Nov 03, 2009 | RMU | 2-3 | L | 8-10-0 | 4-6-0 | 50 | Wilkinson, David (unassisted) [#] | ||
| Votipka, Daniel (unassisted) | ||||||||||
| Nov 07, 2009 | at CSU | W | 1-0 | 9-10-0 | 4-6-0 | 77 | Kohli-Lynch, Ciaran (Ritchie-Smith, Rob) [#1] | |||
| 11/11/09 | at JU | 0-2 | L | 9-11-0 | 4-6-0 | 144 | - [#1] |
| Team Record | W-L-T |
| Overall | 9-11 |
| Conference | 4-6 |
| Home | 4-5 |
| Away | 5-6 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1609 | 80 |
| Home | 9 | 882 | 98 |
| Away | 11 | 727 | 66 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 28, 2009 | COLUMBIA COLLEGE | 2-3 | 2 | 1 | 5 | 6 | .333 | 8 | 1.333 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2009 | RIO GRANDE | 2-3 | 2 | 1 | 5 | 7 | .286 | 8 | 1.143 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2009 | at Bethel College | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2009 | at Indiana Wesleyan | 2-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2009 | at Viterbo Univ., Wis. | 5-0 | 5 | 3 | 13 | 9 | .556 | 5 | .556 | 0 | 0-0 | 2 | 0 |
| Sep 11, 2009 | at Oklahoma City | 2-3 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2009 | at John Brown | 3-2 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 1 | 0-0 | 0 | 0 |
| Sep 18, 2009 | IWCMS | 2-0 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 2 | 0-0 | 0 | 0 |
| Sep 26, 2009 | HOLY CROSS | 4-0 | 4 | 5 | 13 | 26 | .154 | 9 | .346 | 1 | 0-0 | 0 | 0 |
| Oct 06, 2009 | at Saint Xavier | 0-2 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-1 | 0 | 0 |
| 09/30/09 | at St. Francis (IL) | 0-2 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2009 | CALUMET | 7-4 | 7 | 8 | 22 | 26 | .269 | 17 | .654 | 1 | 0-0 | 0 | 0 |
| Oct 14, 2009 | ONU | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 | 0 | 0 |
| 10/17/09 | at Trinity Christian | 1-2 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 | 1 | 0 |
| Oct 20, 2009 | at TIUMEN SOC | 6-3 | 6 | 4 | 16 | 14 | .429 | 13 | .929 | 1 | 0-0 | 1 | 0 |
| Oct 24, 2009 | JU | 1-2 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2009 | CSU | 1-3 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2009 | RMU | 2-3 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0-0 | 0 | 0 |
| Nov 07, 2009 | at CSU | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 | 0 | 0 |
| 11/11/09 | at JU | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 | 0 |
| Illinois Tech | 44-37 | 44 | 32 | 120 | 258 | .171 | 149 | .578 | 8 | 0-1 | 4 | 0 | |
| Opponent | 37 | 22 | 96 | 200 | .185 | 103 | .515 | 10 | 3-3 | 4 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.90 Goals per game: 2.20 Assists per game: 1.60 Points per game: 6.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2009 | COLUMBIA COLLEGE | 2-3 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - | 4 |
| Aug 29, 2009 | RIO GRANDE | 2-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 10 |
| Sep 04, 2009 | at Bethel College | 1-2 | 90:00 | 2 | 2.67 | 4 | .667 | 0 | 1 | 0 | - | 4 |
| Sep 05, 2009 | at Indiana Wesleyan | 2-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 08, 2009 | at Viterbo Univ., Wis. | 5-0 | 90:00 | 0 | 1.60 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 11, 2009 | at Oklahoma City | 2-3 | 90:00 | 3 | 1.83 | 12 | .800 | 0 | 1 | 0 | - | 15 |
| Sep 12, 2009 | at John Brown | 3-2 | 120:00 | 2 | 1.77 | 1 | .333 | 1 | 0 | 0 | - | 3 |
| Sep 18, 2009 | IWCMS | 2-0 | 90:00 | 0 | 1.56 | 1 | 1.000 | 1 | 0 | 0 | - | 1 |
| Sep 26, 2009 | HOLY CROSS | 4-0 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | - | 6 |
| Oct 06, 2009 | at Saint Xavier | 0-2 | 90:00 | 2 | 1.45 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| 09/30/09 | at St. Francis (IL) | 0-2 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 10, 2009 | CALUMET | 7-4 | 90:00 | 4 | 1.70 | 5 | .556 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2009 | ONU | 2-1 | 90:00 | 1 | 1.65 | 5 | .833 | 1 | 0 | 0 | - | 6 |
| 10/17/09 | at Trinity Christian | 1-2 | 90:00 | 2 | 1.67 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 20, 2009 | at TIUMEN SOC | 6-3 | 90:00 | 3 | 1.76 | 3 | .500 | 1 | 0 | 0 | - | 5 |
| Oct 24, 2009 | JU | 1-2 | 106:01 | 2 | 1.76 | 2 | .500 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2009 | CSU | 1-3 | 90:00 | 3 | 1.83 | 1 | .250 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2009 | RMU | 2-3 | 90:00 | 3 | 1.89 | 1 | .250 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2009 | at CSU | 1-0 | 90:00 | 0 | 1.79 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 11/11/09 | at JU | 0-2 | 90:00 | 2 | 1.80 | 7 | .778 | 0 | 1 | 0 | - | 17 |
| Totals | 44-37 | 1846:01 | 37 | 1.80 | 66 | .641 | 8 | 8 | 0 | 3 | 118 | |
| Opponent | 1846:01 | 44 | 1.80 | 105 | .705 | 8 | 8 | 0 | 3 | 187 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 28, 2009 | COLUMBIA COLLEGE | 2-3 | 2/3 | 1/0 | 6/8 | 8/4 | 3/6 | 0/0 | 0/0 | 0/0 |
| Aug 29, 2009 | RIO GRANDE | 2-3 | 2/3 | 1/1 | 7/10 | 8/10 | 2/10 | 0/0 | 0/0 | 0/0 |
| Sep 04, 2009 | at Bethel College | 1-2 | 1/2 | 0/1 | 8/15 | 3/6 | 7/8 | 0/1 | 0/0 | 0/0 |
| Sep 05, 2009 | at Indiana Wesleyan | 2-0 | 2/0 | 1/0 | 10/8 | 4/2 | 1/5 | 0/0 | 0/0 | 0/0 |
| Sep 08, 2009 | at Viterbo Univ., Wis. | 5-0 | 5/0 | 3/0 | 9/7 | 5/3 | 4/2 | 0/0 | 0/0 | 0/0 |
| Sep 11, 2009 | at Oklahoma City | 2-3 | 2/3 | 1/4 | 8/21 | 6/15 | 6/8 | 0/0 | 1/3 | 0/1 |
| Sep 12, 2009 | at John Brown | 3-2 | 3/2 | 1/2 | 18/11 | 10/3 | 5/5 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2009 | IWCMS | 2-0 | 2/0 | 2/0 | 15/2 | 11/1 | 10/2 | 0/0 | 0/0 | 0/0 |
| Sep 26, 2009 | HOLY CROSS | 4-0 | 4/0 | 5/0 | 26/6 | 9/2 | 7/2 | 0/0 | 2/1 | 1/0 |
| Oct 06, 2009 | at Saint Xavier | 0-2 | 0/2 | 0/1 | 17/9 | 10/3 | 5/4 | 0/0 | 2/3 | 0/0 |
| 09/30/09 | at St. Francis (IL) | 0-2 | 0/2 | 0/1 | 16/9 | 5/4 | 7/2 | 0/0 | 2/0 | 0/0 |
| Oct 10, 2009 | CALUMET | 7-4 | 7/4 | 8/3 | 26/11 | 17/9 | 9/7 | 0/1 | 1/1 | 0/0 |
| Oct 14, 2009 | ONU | 2-1 | 2/1 | 2/0 | 13/13 | 6/6 | 6/1 | 0/0 | 0/0 | 0/0 |
| 10/17/09 | at Trinity Christian | 1-2 | 1/2 | 0/1 | 15/9 | 8/4 | 7/6 | 0/0 | 1/0 | 0/0 |
| Oct 20, 2009 | at TIUMEN SOC | 6-3 | 6/3 | 4/2 | 14/6 | 13/6 | 7/2 | 0/1 | 1/3 | 0/0 |
| Oct 24, 2009 | JU | 1-2 | 1/2 | 1/1 | 15/10 | 9/4 | 7/4 | 0/0 | 3/3 | 1/0 |
| Oct 31, 2009 | CSU | 1-3 | 1/3 | 1/2 | 13/5 | 4/4 | 10/1 | 1/0 | 2/1 | 0/0 |
| Nov 03, 2009 | RMU | 2-3 | 2/3 | 0/1 | 9/10 | 6/4 | 5/5 | 0/0 | 1/1 | 0/0 |
| Nov 07, 2009 | at CSU | 1-0 | 1/0 | 1/0 | 7/12 | 3/4 | 5/8 | 0/0 | 4/1 | 1/0 |
| 11/11/09 | at JU | 0-2 | 0/2 | 0/2 | 6/18 | 4/9 | 10/1 | 0/0 | 2/2 | 0/0 |
| Totals | 44-37 | 44/37 | 32/22 | 258/200 | 149/103 | 123/89 | 1/3 | 22/19 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game |
| # 1 | Tilatti, Michael |
| # 2 | McEneff, Aaran |
| # 3 | Rojo, David |
| # 4 | Blakely, Luke |
| # 5 | Bogoevski, Aleksanda |
| # 6 | Brierley, Philip |
| # 7 | Lichaj, Andrew |
| # 8 | Ogata, Kenneth |
| # 9 | Wilkinson, David |
| #10 | Dias, Diego |
| #12 | Aronberg, Daniel |
| #13 | Connor, John |
| #14 | Carmichael, Jake |
| #15 | Gasca, Victor |
| #17 | Ritchie-Smith, Rob |
| #18 | Coates, Allan |
| #19 | Kohli-Lynch, Ciaran |
| #20 | Port, Graeme |
| #21 | Barrett, Liam |
| #22 | Svaldi, Jared |
| #23 | Owens, Paul |
| #24 | Winstanley, Sam |
| #25 | Votipka, Daniel |
| #TM | TEAM |
| IIT at | 1 |
| Roosevelt University | 6 |
| stats | |
| Roosevelt University at | Rain |
| IIT | Out |
| Roosevelt University at | Rain |
| IIT | Out |
| Saint Xavier University at | 9 |
| IIT | 2 |
| stats | |
| Saint Xavier University at | 10 |
| IIT | 2 |
| stats | |
| IIT at | 6th of 6 |
| @ Olivet Nazarene | |
| results | |
| IIT at | 5th of 7 |
| @ Olivet Nazarene | |
| results | |
| Dominican University at | 3 |
| IIT | 2 |
| stats | |
| Purdue University-North Central at | 6 |
| IIT | 0 |
| stats | |
| Purdue University-North Central at | 9 |
| IIT | 5 |
| stats | |
| IIT at | 3 |
| Robert Morris College | 6 |
| stats | |
| IIT at | 3 |
| Robert Morris College | 9 |
| stats | |
| IIT at | No Team Score |
| @ Benedictine University | |
| IIT at | 13th of 20 |
| @ Benedictine University | |
| Robert Morris College at | 18 |
| IIT | 5 |
| stats | |
| Trinity Christian College at | 10 |
| IIT | 1 |
| stats | |
| Trinity Christian College at | 10 |
| IIT | 6 |
| stats | |
| Trinity International University at | 4 |
| IIT | 3 |
| stats | |
| Trinity International University at | 5 |
| IIT | 3 |
| stats | |
| IIT at | 7 |
| Trinity International University | 11 |
| stats | |
| IIT at | |
| Outdoor Nationals in Marion, IN @ IWU | |
| IIT at | |
| Outdoor Nationals in Marion, IN @ IWU | |
| Concordia University at | 2:00pm |
| IIT | CST |
| Purdue University Calumet at | 7:00pm |
| IIT | CST |
| Concordia University at | 6:00pm |
| IIT | CST |
| IIT at | 3:00pm |
| Grace College | CST |
| University of Chicago at | 7:00pm |
| IIT | CST |
| Indiana Institute of Technology at | 3:00pm |
| IIT | CST |
| University of Rio Grande at | 1:00pm |
| IIT | CST |
| IIT at | 6:00pm |
| Indiana Institute of Technology | CST |
| St. Mary's at | 12:00pm |
| IIT | CST |
| Waldorf College at | 7:00pm |
| IIT | CST |
| IIT at | 7:00pm |
| Arizona Christian | CST |
| IIT at | 8:00pm |
| Embry-Riddle (AZ) | CST |
| IIT at | 7:00pm |
| Ashford University | CST |
| Madonna University at | 7:00pm |
| IIT | CST |
| IIT at | 11:00am |
| Bethel College | CST |
| IIT at | 11:00am |
| Davenport University | CST |
| Taylor University at | 5:00pm |
| IIT | CST |
| Holy Cross College at | 7:30pm |
| IIT | CST |
| Homecoming Game (Senior Day) | |