ILLINOIS TECH vs Bethel College (Oct. 3)
ILLINOIS TECH vs Bethel College (Oct. 3)
Volleyball Box Score
Volleyball Box Score
ILLINOIS TECH vs Bethel College (Oct. 3 at Cornerstone)
ILLINOIS TECH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kiyomi Pyle......... 5| 2 0 2 1.000| 42| 2 2| 0| 8| 0 0 1| 0
4 Courtney Lamoureux.. 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
5 Melissa Cheviron.... 5| 7 4 24 .125| 0| 0 0| 0| 11| 0 1 1| 0
6 Alyssa Walther...... 2| 0 0 4 .000| 0| 0 1| 2| 2| 0 0 0| 0
7 Kayla Heller........ 5| 2 1 9 .111| 0| 0 0| 0| 0| 0 3 6| 0
11 Aubrey Vanderheyden. 5| 0 0 0 .000| 1| 2 3| 2| 20| 0 0 0| 0
12 Sarah Olson......... 5| 15 2 25 .520| 0| 6 0| 0| 1| 1 5 2| 0
13 Jaimi Stroot........ 5| 8 2 20 .300| 0| 0 0| 0| 3| 0 5 2| 0
18 Carlie Douglas...... 5| 10 3 37 .189| 0| 1 2| 4| 17| 0 2 0| 0
21 Elena Buhay......... 4| 1 1 3 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 45 13 124 .258| 43| 11 8| 10| 70| 1 16 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 ILLINOIS TECH....... (2) 25 20 25 13 13 9-10
3 0 0 0 .000 Bethel College...... (3) 17 25 15 25 15
4 0 0 0 .000
5 0 0 0 .000
Bethel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cornerstone
2 0 0 0 .000 Date: Oct. 3 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000