Robert Morris College vs Illinois Institute of Tech (01/31/09 at Chicago, IL)
Robert Morris College vs Illinois Institute of Tech (01/31/09 at Chicago, IL)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Robert Morris College vs Illinois Institute of Tech
01/31/09 3:00pm at Chicago, IL
--------------------------------------------------------------------------------
VISITORS: Robert Morris College 16-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Page, Kenny......... * 3-8 1-2 2-6 0 1 1 1 9 5 1 0 2 37
20 White, Andre........ * 1-5 1-3 0-0 2 4 6 1 3 4 1 0 0 31
21 Hall, Marcus........ * 3-6 1-3 0-0 0 5 5 4 7 2 3 0 1 24
30 Brandon, Mario...... * 0-1 0-0 0-0 0 3 3 1 0 1 0 0 0 8
33 Wilson, Jeff........ * 7-11 0-0 10-19 4 4 8 3 24 0 3 2 5 30
24 Rush, Billy......... 4-5 1-2 3-6 1 3 4 1 12 0 1 0 2 16
31 Wilson, Craig....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
32 Bunch, Reggie....... 5-8 0-0 2-5 2 2 4 2 12 0 5 2 1 26
40 Baker, Tim.......... 7-8 0-0 5-8 1 2 3 1 19 1 1 0 1 28
TEAM................ 4 4 8
Totals.............. 30-52 4-10 22-44 14 28 42 14 86 13 15 4 13 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 16-26 61.5% Game: 57.7% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 1-6 16.7% Game: 40.0% REBS
F Throw % 1st Half: 5-15 33.3% 2nd Half: 17-29 58.6% Game: 50.0% 8
--------------------------------------------------------------------------------
HOME TEAM: Illinois Institute of Tech 5-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 McKinley,Matt....... * 1-4 0-0 0-0 0 2 2 4 2 5 3 0 0 33
25 Knapczyk, Rob....... * 5-12 3-8 0-0 0 2 2 1 13 1 2 0 1 32
31 Ricciardi, Mike..... * 3-4 0-0 0-1 1 2 3 4 6 4 0 0 0 26
33 Koloko, Steeve...... * 1-7 0-0 0-2 0 3 3 3 2 0 2 0 0 13
42 Corbin, Kyle........ * 11-23 1-2 0-3 0 3 3 3 23 4 3 0 0 36
03 Fernandez, Carlos... 4-6 0-0 0-0 2 0 2 1 8 0 1 0 0 18
04 Boney, Andre........ 3-4 0-0 2-2 3 2 5 2 8 3 0 0 0 13
05 Bevilacqua, TJ...... 3-7 1-2 0-0 1 3 4 4 7 0 2 0 4 23
10 Blackowicz, Kevin... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
34 Patterman, Will..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
55 Sisson, Ian......... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 3
TEAM................ 5 4 9 1
Totals.............. 31-68 5-12 2-8 12 21 33 28 69 17 17 0 5 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 18-38 47.4% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 4-9 44.4% Game: 41.7% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 2-5 40.0% Game: 25.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Robert Morris College-None. Illinois Institute of
Tech-None.
Attendance:
Score by Periods 1st 2nd Total
Robert Morris College......... 36 50 - 86
Illinois Institute of Tech.... 27 42 - 69