| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 28 | 7pm | vs. | Columbia College | L-2-3 | stats - recap | | 0-1 |
| | 29 | 5pm | vs. | University of Rio Grande | L-2-3 | stats - recap | | 0-2 |
| September |
| | 4 | 10am | @ | Bethel College | L-1-2 | stats - recap | | 0-3 |
| | 5 | 5pm | @ | Indiana Wesleyan University | W-2-0 | stats - recap | | 1-3 |
| | 8 | 4pm | @ | Viterbo University | W-5-0 | stats - recap | | 2-3 |
| | 11 | 12:30pm | @ | Oklahoma City University | L-2-3 | stats - recap | | 2-4 |
| | 12 | 3pm | @ | John Brown University | W-3-2 (OT) | stats - recap | | 3-4 |
| | 18 | 7pm | vs. | Iowa Wesleyan College | W-2-0 | stats - recap | | 4-4 |
| * | 26 | 2pm | vs. | Holy Cross College | W-4-0 | stats - recap | | 5-4 1-0 |
| * | 30 | 4pm | @ | University of Saint Francis | L-0-2 | stats - recap | | 5-5 1-1 |
| October |
| * | 6 | 7pm | @ | Saint Xavier University | L-0-2 | stats - recap | | 5-6 1-2 |
| * | 10 | 2pm | vs. | Calumet College of St. Joseph | W-7-4 | stats - recap | | 6-6 2-2 |
| * | 14 | 7pm | vs. | Olivet Nazarene University | W-2-1 | stats - recap | | 7-6 3-2 |
| * | 17 | 2pm | @ | Trinity Christian College | L-1-2 | stats - recap | | 7-7 3-3 |
| * | 20 | 3:30pm | @ | Trinity International University | W-6-3 | stats - recap | | 8-7 4-3 |
| * | 24 | 2pm | vs. | Judson College | L-1-2 (2OT) | stats - recap | | 8-8 4-4 |
| * | 31 | 2pm | vs. | Cardinal Stritch University | L-1-3 | stats - recap | | 8-9 4-5 |
| November |
| * | 3 | 7pm | vs. | Robert Morris College | L-2-3 | stats - recap | | 8-10 4-6 |
| | Webcast at eaglesportsnetwork.com |
| | 7 | 4pm | @ | Cardinal Stritch University | W-1-0 | stats - recap | | 9-10 |
| | CCAC Quarter-Finals |
| | 11 | 2pm | vs. | Judson College | L-0-2 | stats - recap | | 9-11 |
| | CCAC Semi-Finals |