| | Day | Time | | Opponent | Score | | Record | |
| March |
| | 8 | 2:00 PM | @ | Concordia University | L-4-25 | 0-1 | Details |
| | 9 | 6:00 PM | @ | California State University-San Marcos | Postponed | 0-1 | Details |
| | Postponed due to lighting malfunction |
| | 10 | 9:00 AM | @ | California State University-San Marcos | L-1-17 | 0-2 | Details |
| | | Game 2 | @ | California State University-San Marcos | L-1-2 | 0-3 | Details |
| | 11 | 9:00 AM | @ | California State University-San Marcos | L-4-5 | 0-4 | Details |
| | | Game 2 | @ | California State University-San Marcos | L-0-12 | 0-5 | Details |
| * | 19 | 1:00 PM | vs. | Judson College | L-1-8 (9 Innings) | 0-6 0-1 | Details |
| * | | Game 2 | vs. | Judson College | W-8-3 | 1-6 1-1 | Details |
| * | 22 | 5:00 PM | @ | Judson College | L-1-15 | 1-7 1-2 | Details |
| * | 23 | 1:00 PM | vs. | Purdue University-North Central | W-5-3 | 2-7 2-2 | Details |
| * | | Game 2 | vs. | Purdue University-North Central | W-10-1 | 3-7 3-2 | Details |
| * | 27 | 12:00 PM | vs. | Cardinal Stritch University | W-4-2 | 4-7 4-2 | Details |
| * | | Game 2 | vs. | Cardinal Stritch University | L-1-4 | 4-8 4-3 | Details |
| * | 28 | 12:00 PM | vs. | Cardinal Stritch University | W-15-8 | 5-8 5-3 | Details |
| * | 31 | 3:30 PM | @ | Purdue University-North Central | W-18-17 | 6-8 6-3 | Details |
| April |
| * | 2 | 3:30 PM | @ | Trinity International University | W-6-1 | 7-8 7-3 | Details |
| * | 5 | 12:00 PM | vs. | Trinity International University | L-3-6 | 7-9 7-4 | Details |
| * | | Game 2 | vs. | Trinity International University | W-12-2 | 8-9 8-4 | Details |
| | 6 | 2:00 PM | vs. | Hannibal-LaGrange University | W-12-11 (8 Innings) | 9-9 | Details |
| | | Game 2 | vs. | Hannibal-LaGrange University | L-4-11 (6 Innings) | 9-10 | Details |
| | Game ended early due to darkness |
| * | 9 | 4:00 PM | @ | Robert Morris College | L-2-5 | 9-11 8-5 | Details |
| * | | Game 2 | @ | Robert Morris College | L-1-2 | 9-12 8-6 | Details |
| * | 10 | 1:00 PM | vs. | Robert Morris College | L-2-8 | 9-13 8-7 | Details |
| | | 3:15 PM | vs. | Robert Morris College | W-8-7 | 10-13 | Details |
| | non-conference game |
| * | 16 | 3:00 PM | @ | University of Saint Francis | L-1-2 | 10-14 8-8 | Details |
| * | 18 | 12:00 PM | vs. | University of Saint Francis | L-1-2 | 10-15 8-9 | Details |
| * | | Game 2 | vs. | University of Saint Francis | L-6-8 | 10-16 8-10 | Details |
| * | 20 | 1:30 PM | @ | Saint Xavier University | L-4-5 | 10-17 8-11 | Details |
| * | | Game 2 | @ | Saint Xavier University | L-1-7 | 10-18 8-12 | Details |
| * | 23 | 2:00 PM | vs. | Calumet College of St. Joseph | W-7-2 | 11-18 9-12 | Details |
| * | 28 | 3:30 PM | vs. | Saint Xavier University | L-10-13 | 11-19 9-13 | Details |
| * | 30 | 3:30 PM | @ | Olivet Nazarene University | L-5-15 (8 Innings) | 11-20 9-14 | Details |
| May |
| * | 1 | 12:00 PM | vs. | Olivet Nazarene University | W-2-1 | 12-20 10-14 | Details |
| * | | Game 2 | vs. | Olivet Nazarene University | W-2-0 | 13-20 11-14 | Details |
| * | 3 | 1:30 PM | vs. | Calumet College of St. Joseph | W-14-9 (8 Innings) | 14-20 12-14 | Details |
| * | | Game 2 | vs. | Calumet College of St. Joseph | W-16-2 (5 Innings) | 15-20 13-14 | Details |
| * | 5 | 3:30 PM | @ | Trinity Christian College | L-5-6 | 15-21 13-15 | Details |
| * | 6 | 2:00 PM | vs. | Trinity Christian College | L-1-5 | 15-22 13-16 | Details |
| * | | Game 2 | vs. | Trinity Christian College | W-7-4 | 16-22 14-16 | Details |
| | 9 | 1:00 PM | @ | University of Chicago | L-1-7 | 16-23 | Details |
| | | Game 2 | @ | University of Chicago | L-1-12 | 16-24 | Details |