| | Day | Time | | Opponent | Score | | Record | |
| November |
| | 3 | 7:00 PM | @ | Indiana University Northwest | W-2-0 | 1-0 | Details |
| | Forfeit Win |
| | 5 | 7:00 PM | @ | Judson College | L-45-56 | 1-1 | Details |
| | 10 | 7:00 PM | vs. | Trinity International University | L-58-74 | 1-2 | Details |
| | 13 | 7:00 PM | vs. | Calumet College of St. Joseph | W-59-49 | 2-2 | Details |
| | 15 | 1:00 PM | @ | Ashford University | L-55-70 | 2-3 | Details |
| | 21 | 7:00 PM | vs. | Georgetown College | L-44-59 | 2-4 | Details |
| | 22 | 1:00 PM | vs. | Purdue University Calumet | L-58-62 | 2-5 | Details |
| December |
| | 2 | 6:00 PM | @ | Goshen College | L-54-70 | 2-6 | Details |
| | 5 | 7:00 PM | vs. | Lincoln Christian College | W-89-30 | 3-6 | Details |
| | Taylor University-Ft. Wayne (IN) Tournament |
| | 6 | 12:00 PM | @ | Taylor University-Ft. Wayne | W-55-44 | 4-6 | Details |
| | Taylor University-Ft. Wayne (IN) Tournament |
| | 20 | 1:00 PM | @ | Purdue University Calumet | L-64-83 | 4-7 | Details |
| | 30 | 7:00 PM | vs. | Clarke University | W-67-54 | 5-7 | Details |
| | Clarke College (IA) Classic |
| | 31 | | vs. | Mount Mercy University | L-59-86 | 5-8 | Details |
| | Clarke College (IA) Classic |
| January |
| | 5 | 6:00 PM | vs. | Finlandia University | W-46-40 | 6-8 | Details |
| | 6 | 7:00 PM | @ | Dominican University | W-49-44 | 7-8 | Details |
| | 8 | 7:00 PM | @ | Calumet College of St. Joseph | W-53-48 | 8-8 | Details |
| | 10 | 1:00 PM | vs. | Taylor University-Ft. Wayne | Postponed | 8-8 | Details |
| * | 17 | 1:00 PM | @ | Olivet Nazarene University | L-47-101 | 8-9 0-1 | Details |
| * | 20 | 7:00 PM | vs. | Indiana University-South Bend | L-52-59 | 8-10 0-2 | Details |
| * | 24 | 1:00 PM | vs. | University of Saint Francis | L-41-74 | 8-11 0-3 | Details |
| * | 31 | 1:00 PM | vs. | Robert Morris College | L-51-63 | 8-12 0-4 | Details |
| February |
| * | 3 | 7:00 PM | @ | Saint Xavier University | L-38-84 | 8-13 0-5 | Details |
| | 4 | 7:00 PM | vs. | Indiana University Northwest | L-62-70 | 8-14 | Details |
| | 7 | 2:00 PM | @ | Trinity Christian College | L-33-66 | 8-15 | Details |
| * | 10 | 6:00 PM | vs. | Olivet Nazarene University | L-60-82 | 8-16 0-6 | Details |
| * | 14 | 1:00 PM | @ | Indiana University-South Bend | L-60-71 | 8-17 0-7 | Details |
| | 17 | 6:30 PM | @ | Rose-Hulman Institute of Technology | L-41-53 | 8-18 | Details |
| | 20 | 7:00 PM | vs. | Taylor University-Ft. Wayne | W-74-70 | 9-18 | Details |
| | ***Think Pink Game*** |
| * | 21 | 5:15 PM | @ | University of Saint Francis | L-39-68 | 9-19 0-8 | Details |
| * | 24 | 7:00 PM | @ | Robert Morris College | W-66-62 | 10-19 1-8 | Details |
| * | 28 | 1:00 PM | vs. | Saint Xavier University | L-46-93 | 10-20 1-9 | Details |
| March |
| | 3 | 6:00 PM | vs. | Indiana University-South Bend | L-32-66 | 10-21 | Details |
| | CCAC Tournament - Quarterfinal Round |