| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 1pm | vs. | Waldorf College | L-69-71 (OT) | stats - recap | | 0-1 |
| | 5 | 7pm | vs. | Grace College | L-59-84 | stats - recap | | 0-2 |
| | 15 | 8pm | vs. | Kenyon College | L-59-71 | stats - recap | | 0-3 |
| | University of Chicago Midway Classic |
| | 16 | 2pm | vs. | University of Chicago | W-70-68 (OT) | stats - recap | | 1-3 |
| | University of Chicago Midway Classic |
| | 17 | 5pm | vs. | Spalding University | W-73-51 | stats - recap | | 2-3 |
| | 19 | 7:30pm | @ | Trinity International University | W-64-59 | stats - recap | | 3-3 |
| | 21 | 9pm | vs. | Indiana Institute of Technology | L-63-105 | stats - recap | | 3-4 |
| | Marian College Tournament |
| | 22 | | vs. | Holy Cross College | L-62-67 | stats - recap | | 3-5 |
| | Marian College Tournament |
| | 25 | 7pm | @ | Cardinal Stritch University | L-71-83 | stats - recap | | 3-6 |
| | 28 | 5pm | vs. | University of North Dakota | L-33-91 | stats - recap | | 3-7 |
| | UW-Parkside Tournament |
| | 29 | | vs. | Silver Lake College | L-67-69 | stats - recap | | 3-8 |
| | UW-Parkside Tournament |
| December |
| | 2 | 7pm | @ | Judson College | L-88-99 | stats - recap | | 3-9 |
| | 4 | 7pm | vs. | Purdue University-North Central | W-78-71 | stats - recap | | 4-9 |
| | 6 | 3pm | vs. | Calumet College of St. Joseph | L-68-71 | stats - recap | | 4-10 |
| | 16 | 7pm | vs. | Trinity Christian College | L-75-88 | stats - recap | | 4-11 |
| January |
| | 3 | 4pm | vs. | Wilberforce University | L-50-68 | stats - recap | | 4-12 |
| | 6 | 7pm | @ | Silver Lake College | W-70-65 | stats - recap | | 5-12 |
| | 13 | 6pm | @ | Concordia Theological | PPD | | | |
| * | 17 | 3pm | @ | Olivet Nazarene University | L-51-82 | stats - recap | | 5-13 0-1 |
| * | 21 | 7pm | vs. | Indiana University-South Bend | L-56-98 | stats - recap | | 5-14 0-2 |
| * | 24 | 3pm | vs. | University of Saint Francis | L-72-81 | stats - recap | | 5-15 0-3 |
| | 28 | 7pm | vs. | Indiana University Northwest | L-85-90 | stats - recap | | 5-16 |
| * | 31 | 3pm | vs. | Robert Morris College | L-69-86 | stats - recap | | 5-17 0-4 |
| February |
| * | 4 | 7pm | @ | Saint Xavier University | L-51-64 | stats - recap | | 5-18 0-5 |
| | 7 | 3pm | @ | East-West University | W-78-76 | stats - recap | | 6-18 |
| * | 10 | 10pm | vs. | Olivet Nazarene University | L-58-81 | stats - recap | | 6-19 0-6 |
| * | 14 | 1pm | @ | Indiana University-South Bend | L-73-82 | stats - recap | | 6-20 0-7 |
| | 17 | 7pm | vs. | Moody Bible Institute | L-58-66 (OT) | stats - recap | | 6-21 |
| * | 21 | 7:30pm | @ | University of Saint Francis | L-53-75 | stats - recap | | 6-22 0-8 |
| * | 25 | 7pm | @ | Robert Morris College | L-65-78 | stats - recap | | 6-23 0-9 |
| * | 28 | 3pm | vs. | Saint Xavier University | W-53-52 | stats - recap | | 7-23 1-9 |
| March |
| | 3 | 7:30pm | @ | Olivet Nazarene University | L-47-73 | stats | | 7-24 |
| | CCAC Tournament - Quarterfinal Round |