| | Day | Time | | Opponent | Score | | Record | |
| November |
| | 2 | 1:00 PM | vs. | Waldorf College | L-69-71 (OT) | 0-1 | Details |
| | 5 | 7:00 PM | vs. | Grace College | L-59-84 | 0-2 | Details |
| | 15 | 8:00 PM | vs. | Kenyon College | L-59-71 | 0-3 | Details |
| | University of Chicago Midway Classic |
| | 16 | 2:00 PM | vs. | University of Chicago | W-70-68 (OT) | 1-3 | Details |
| | University of Chicago Midway Classic |
| | 17 | 5:00 PM | vs. | Spalding University | W-73-51 | 2-3 | Details |
| | 19 | 7:30 PM | @ | Trinity International University | W-64-59 | 3-3 | Details |
| | 21 | 9:00 PM | vs. | Indiana Institute of Technology | L-63-105 | 3-4 | Details |
| | Marian College Tournament |
| | 22 | | vs. | Holy Cross College | L-62-67 | 3-5 | Details |
| | Marian College Tournament |
| | 25 | 7:00 PM | @ | Cardinal Stritch University | L-71-83 | 3-6 | Details |
| | 28 | 5:00 PM | vs. | University of North Dakota | L-33-91 | 3-7 | Details |
| | UW-Parkside Tournament |
| | 29 | | vs. | Silver Lake College | L-67-69 | 3-8 | Details |
| | UW-Parkside Tournament |
| December |
| | 2 | 7:00 PM | @ | Judson College | L-88-99 | 3-9 | Details |
| | 4 | 7:00 PM | vs. | Purdue University-North Central | W-78-71 | 4-9 | Details |
| | 6 | 3:00 PM | vs. | Calumet College of St. Joseph | L-68-71 | 4-10 | Details |
| | 16 | 7:00 PM | vs. | Trinity Christian College | L-75-88 | 4-11 | Details |
| January |
| | 3 | 4:00 PM | vs. | Wilberforce University | L-50-68 | 4-12 | Details |
| | 6 | 7:00 PM | @ | Silver Lake College | W-70-65 | 5-12 | Details |
| | 13 | 6:00 PM | @ | Concordia Theological | Postponed | 5-12 | Details |
| * | 17 | 3:00 PM | @ | Olivet Nazarene University | L-51-82 | 5-13 0-1 | Details |
| * | 21 | 7:00 PM | vs. | Indiana University-South Bend | L-56-98 | 5-14 0-2 | Details |
| * | 24 | 3:00 PM | vs. | University of Saint Francis | L-72-81 | 5-15 0-3 | Details |
| | 28 | 7:00 PM | vs. | Indiana University Northwest | L-85-90 | 5-16 | Details |
| * | 31 | 3:00 PM | vs. | Robert Morris College | L-69-86 | 5-17 0-4 | Details |
| February |
| * | 4 | 7:00 PM | @ | Saint Xavier University | L-51-64 | 5-18 0-5 | Details |
| | 7 | 3:00 PM | @ | East-West University | W-78-76 | 6-18 | Details |
| * | 10 | 10:00 PM | vs. | Olivet Nazarene University | L-58-81 | 6-19 0-6 | Details |
| * | 14 | 1:00 PM | @ | Indiana University-South Bend | L-73-82 | 6-20 0-7 | Details |
| | 17 | 7:00 PM | vs. | Moody Bible Institute | L-58-66 (OT) | 6-21 | Details |
| * | 21 | 7:30 PM | @ | University of Saint Francis | L-53-75 | 6-22 0-8 | Details |
| * | 25 | 7:00 PM | @ | Robert Morris College | L-65-78 | 6-23 0-9 | Details |
| * | 28 | 3:00 PM | vs. | Saint Xavier University | W-53-52 | 7-23 1-9 | Details |
| March |
| | 3 | 7:30 PM | @ | Olivet Nazarene University | L-47-73 | 7-24 | Details |
| | CCAC Tournament - Quarterfinal Round |