| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 6 | 2pm | @ | Lee University | L-0-1 | stats - recap | | 0-1 |
| | | Game 2 | @ | Lee University | L-7-8 | stats - recap | | 0-2 |
| | 7 | 11am | @ | Lee University | L-0-10 | stats - recap | | 0-3 |
| | | Game 2 | @ | Lee University | L-0-10 | stats - recap | | 0-4 |
| | 27 | 12pm | @ | Mid-Continent College | W-6-4 (8) | stats - recap | | 1-4 |
| | | Game 2 | @ | Mid-Continent College | L-1-3 | stats - recap | | 1-5 |
| | 28 | 12pm | @ | Mid-Continent College | L-2-4 | stats - recap | | 1-6 |
| | | Game 2 | @ | Mid-Continent College | L-2-4 | stats - recap | | 1-7 |
| March |
| | 6 | 1pm | @ | Hannibal-LaGrange College | W-5-3 | stats - recap | | 2-7 |
| | | Game 2 | @ | Hannibal-LaGrange College | W-7-3 | stats - recap | | 3-7 |
| | 7 | 12pm | @ | Hannibal-LaGrange College | W-16-6 | stats - recap | | 4-7 |
| | | Game 2 | @ | Hannibal-LaGrange College | W-3-1 | stats - recap | | 5-7 |
| | 16 | 4pm | @ | University of La Verne | L-8-9 | stats - recap | | 5-8 |
| | 17 | 4:30pm | @ | California Lutheran | L-2-10 | stats - recap | | 5-9 |
| | 18 | 4:30pm | @ | Vanguard University | L-3-4 | stats - recap | | 5-10 |
| * | 20 | 3:30pm | vs. | Olivet Nazarene University | L-1-2 | stats - recap | | 5-11 0-1 |
| * | 21 | 12:30pm | @ | Olivet Nazarene University | W-12-9 (8) | stats - recap | | 6-11 1-1 |
| * | | Game 2 | @ | Olivet Nazarene University | L-11-12 | stats - recap | | 6-12 1-2 |
| * | 24 | 1:30pm | vs. | Saint Xavier University | W-2-0 | stats - recap | | 7-12 2-2 |
| * | | Game 2 | vs. | Saint Xavier University | L-2-4 | stats - recap | | 7-13 2-3 |
| * | 27 | 3:30pm | @ | Trinity Christian College | W-11-4 | stats - recap | | 8-13 3-3 |
| * | 28 | 12:30pm | vs. | Trinity Christian College | W-1-0 | stats - recap | | 9-13 4-3 |
| * | | Game 2 | vs. | Trinity Christian College | W-7-0 | stats - recap | | 10-13 5-3 |
| April |
| * | 1 | 3:30pm | @ | Saint Xavier University | L-5-7 | stats - recap | | 10-14 5-4 |
| * | 3 | 3pm | vs. | Judson College | W-7-3 | stats - recap | | 11-14 6-4 |
| * | 4 | 1pm | @ | Judson College | L-3-4 | stats - recap | | 11-15 6-5 |
| * | | Game 2 | @ | Judson College | L-3-5 | stats - recap | | 11-16 6-6 |
| * | 7 | 1pm | @ | Purdue University-North Central | L-2-10 | stats - recap | | 11-17 6-7 |
| * | | Game 2 | @ | Purdue University-North Central | L-1-5 | stats - recap | | 11-18 6-8 |
| * | 10 | 1pm | @ | Cardinal Stritch University | W-18-8 | stats - recap | | 12-18 7-8 |
| * | 11 | 1pm | vs. | Cardinal Stritch University | W-5-1 | stats - recap | | 13-18 8-8 |
| * | | Game 2 | vs. | Cardinal Stritch University | W-3-0 | stats - recap | | 14-18 9-8 |
| * | 15 | 3:30pm | vs. | Purdue University-North Central | L-3-5 | stats - recap | | 14-19 9-9 |
| * | 17 | 3:30pm | vs. | Trinity International University | L-7-8 | stats - recap | | 14-20 9-10 |
| * | 18 | 1pm | @ | Trinity International University | W-5-3 (9) | stats - recap | | 15-20 10-10 |
| * | | Game 2 | @ | Trinity International University | W-5-4 | stats - recap | | 16-20 11-10 |
| | 21 | 3pm | @ | Northwestern University | RAIN | | | |
| * | 25 | 12pm | vs. | Robert Morris College | W-5-2 | stats - recap | | 17-20 12-10 |
| * | | Game 2 | vs. | Robert Morris College | W-8-7 | stats - recap | | 18-20 13-10 |
| * | 27 | 5pm | @ | Robert Morris College | W-9-5 | stats - recap | | 19-20 14-10 |
| | 29 | 3pm | vs. | Robert Morris College | RAIN | | | |
| May |
| * | 2 | 12pm | @ | University of Saint Francis | W-5-3 | stats - recap | | 20-20 15-10 |
| * | | Game 2 | @ | University of Saint Francis | L-5-7 | stats - recap | | 20-21 15-11 |
| * | 3 | 12pm | vs. | University of Saint Francis | L-4-7 | stats - recap | | 20-22 15-12 |
| * | 6 | 12pm | vs. | Calumet College of St. Joseph | W-3-0 | stats - recap | | 21-22 16-12 |
| * | | Game 2 | vs. | Calumet College of St. Joseph | W-6-2 | stats - recap | | 22-22 17-12 |
| * | 7 | 3pm | @ | Calumet College of St. Joseph | W-10-7 (8) | stats - recap | | 23-22 18-12 |
| | 9 | 1pm | vs. | University of Chicago | L-1-5 | | | 23-23 |
| | | Game 2 | vs. | University of Chicago | W-5-0 | | | 24-23 |